Sample me	Marker	Allele 1	Allele 2	Allele 3	Allele 4	Allele 5	Allele 6	Allele 7	Allele 8	Allele 9	Allele 10	Height 1	Height 2	Height 3	Height 4	Height 5	Height 6	Height 7	Height 8	Height 9	Height 10
S1	D3S1358	15	18									4331	3531								
S1	TH01	6	9.3									4994	2381								
S1	D21S11	28	31									4535	4777								
S1	D18S51	12	15									3882	2723								
S1	D10S1248	13	15									3957	4110								
S1	D1S1656	17	17.3									3957	4273								
S1	D2S1338	18	23									2712	4735								
S1	D16S539	12	9									3897	4447								
S1	D22S1045	16										11975									
S1	VWA	15	18									4664	2066								
S1	D8S1179	14										8621									
S1	FGA	19	25									4737	2345								
S1	D2S441	11	14									4364	4570								
S1	D12S391	15	21									4500	3525								
S1	D19S433	13										5445									
S1	SE33	29.2	31.2									3850	2159								
S1	AMEL	X										13347									
S2	D3S1358	16	17									5562	3412								
S2	TH01	6	8									2947	4488								
S2	D21S11	30.2	31.2									2906	3434								
S2	D18S51	12	14									2325	3613								
S2	D10S1248	13	16									6690	4382								
S2	D1S1656	16.3	17.3									3878	1708								
S2	D2S1338	17	18									5434	4222								
S2	D16S539	11	13									2537	6090								
S2	D22S1045	16										7816									
S2	VWA	17										10917									
S2	D8S1179	12	14									3298	1222								
S2	FGA	21	23									5244	4310								
S2	D2S441	11	12									9099	5877								
S2	D12S391	20	22									6306	3497								
S2	D19S433	13	16									3432	2003								
S2	SE33	19	34									4523	3857								
S2	AMEL	X										11195									
S3	D3S1358	16	18									4123	3143								
S3	TH01	6	7									4410	4555								
S3	D21S11	30	31.2									4523	3020								
S3	D18S51	14										5265									
S3	D10S1248	13	16									6198	4480								
S3	D1S1656	12	15									6506	4737								
S3	D2S1338	20	23									2597	2865								
S3	D16S539	11	9									2356	6909								
S3	D22S1045	15	17									3962	6404								
S3	VWA	14	17									5707	5577								
S3	D8S1179	13	14									4725	5588								
S3	FGA	23										4983									
S3	D2S441	10										11319									
S3	D12S391	18	25									6036	4209								
S3	D19S433	14										7444									
S3	SE33	19										5297									
S3	AMEL	X	Y									4107	4601								
S4	D3S1358	15	16	17	18							4614	1953	3027	3892						
S4	TH01	6	8	9.3								2775	1203	5086							
S4	D21S11	28	30.2	31	31.2							3139	1119	2846	1065						
S4	D18S51	12	14	15								3248	493	1931							
S4	D10S1248	13	15	16								5577	5468	2767							
S4	D1S1656	16.3	17	17.3								2484	3545	3949							
S4	D2S1338	17	18	23								1832	3532	3777							
S4	D16S539	11	12	13	9							1011	3154	477	2122						
S4	D22S1045	16										14730									
S4	VWA	15	17	18								3363	2470	2372							
S4	D8S1179	12	14									465	6654								
S4	FGA	19	21	23	25							3563	3087	560	2743						
S4	D2S441	11	12	14								2711	1806	3300							
S4	D12S391	15	20	21	22							3246	782	2216	1286						
S4	D19S433	13	16									6211	299								
S4	SE33	19	29.2	31.2	34							1609	742	1014	569						
S4	AMEL	X										8892									
S5	D3S1358	16	18									5485	3874								
S5	TH01	6	8									4491	7025								
S5	D21S11	28										6855									
S5	D18S51	14	16									3279	2144								
S5	D10S1248	15	16									5208	6952								
S5	D1S1656	10	17.3									3578	4266								
S5	D2S1338	16	18									2575	4641								
S5	D16S539	11	12									4349	4372								
S5	D22S1045	15	16									7490	6118								
S5	VWA	17										10907									
S5	D8S1179	12	14									3414	6709								
S5	FGA	24	25									2788	2182								
S5	D2S441	10										8504									
S5	D12S391	18	24									8227	6120								
S5	D19S433	13										10834									
S5	SE33	17	27.2									4207	4869								
S5	AMEL	X	Y									4560	4054								
S6	D3S1358	14	15	16	18							1228	3180	3122	3479						
S6	TH01	6	8	9.3								3751	2850	1710							
S6	D21S11	28	30	31.2								4203	868	981							
S6	D18S51	14	16	17	20							1090	764	1207	192						
S6	D10S1248	14	15	16								1374	1995	6435							
S6	D1S1656	10	13	16.3	17.3							2872	887	1549	3140						
S6	D2S1338	16	18	26								1242	4655	2410							
S6	D16S539	10	11	12								2193	2037	3450							
S6	D22S1045	15	16									2959	6453								
S6	VWA	17	18									7503	751								
S6	D8S1179	10	11	12	14							465	608	1076	2869						
S6	FGA	22	23	24	25							874	610	1663	2682						
S6	D2S441	10	11									3950	2520								
S6	D12S391	18	23	24								3922	2105	2099							
S6	D19S433	13	15.2									10834	1076								
S6	SE33	17	22.1	27.2	28.2							2886	1235	1148	214						
S6	AMEL	X	Y									4684	7193								
