Sample Name	Marker	Allele 1	Allele 2
ref1	D3S1358	16	17
ref1	TH01	6	8
ref1	D21S11	30.2	31.2
ref1	D18S51	12	14
ref1	D10S1248	13	16
ref1	D1S1656	16.3	17.3
ref1	D2S1338	17	18
ref1	D16S539	11	13
ref1	D22S1045	16	16
ref1	VWA	17	17
ref1	D8S1179	12	14
ref1	FGA	21	23
ref1	D2S441	11	12
ref1	D12S391	20	22
ref1	D19S433	13	16
ref1	SE33	19	34
ref1	AMEL	X	X
ref2	D3S1358	15	18
ref2	TH01	6	9.3
ref2	D21S11	28	31
ref2	D18S51	12	15
ref2	D10S1248	13	15
ref2	D1S1656	17	17.3
ref2	D2S1338	18	23
ref2	D16S539	9	12
ref2	D22S1045	16	16
ref2	VWA	15	18
ref2	D8S1179	14	14
ref2	FGA	19	25
ref2	D2S441	11	14
ref2	D12S391	15	21
ref2	D19S433	13	13
ref2	SE33	29.2	31.2
ref2	AMEL	X	X
ref3	D3S1358	16	18
ref3	TH01	6	8
ref3	D21S11	28	28
ref3	D18S51	14	16
ref3	D10S1248	15	16
ref3	D1S1656	10	17.3
ref3	D2S1338	16	18
ref3	D16S539	11	12
ref3	D22S1045	15	16
ref3	VWA	17	17
ref3	D8S1179	12	14
ref3	FGA	24	25
ref3	D2S441	10	10
ref3	D12S391	18	24
ref3	D19S433	13	13
ref3	SE33	17	27.2
ref3	AMEL	X	Y
