Sample Name	Marker	Allele 1	Allele 2
ref1	D3S1358	16	17
ref1	D1S1656	15.3	17
ref1	D2S441	11	14
ref1	D10S1248	14	14
ref1	D13S317	13	13
ref1	PENTA E	12	15
ref1	D16S539	9	11
ref1	D18S51	14	19
ref1	D2S1338	20	26
ref1	CSF1PO	12	13
ref1	PENTA D	9	10
ref1	TH01	6	9.3
ref1	VWA	14	15
ref1	D21S11	28	29
ref1	D7S820	9	11
ref1	D5S818	9	12
ref1	TPOX	8	11
ref1	D8S1179	13	13
ref1	D12S391	18	18
ref1	D19S433	13	16
ref1	SE33	21	27.2
ref1	D22S1045	15	16
ref1	FGA	22.2	25
ref2	D3S1358	15	18
ref2	D1S1656	13	16.3
ref2	D2S441	11	14
ref2	D10S1248	14	16
ref2	D13S317	12	12
ref2	PENTA E	7	12
ref2	D16S539	12	12
ref2	D18S51	12	19
ref2	D2S1338	23	25
ref2	CSF1PO	11	12
ref2	PENTA D	11	11
ref2	TH01	9.3	9.3
ref2	VWA	17	17
ref2	D21S11	30	32.2
ref2	D7S820	8	8
ref2	D5S818	9	11
ref2	TPOX	11	11
ref2	D8S1179	11	14
ref2	D12S391	18	19
ref2	D19S433	13	15
ref2	SE33	17	29.2
ref2	D22S1045	15	16
ref2	FGA	23	23
ref3	D3S1358	16	18
ref3	D1S1656	14	15.3
ref3	D2S441	10	10
ref3	D10S1248	15	18
ref3	D13S317	10	11
ref3	PENTA E	12	15
ref3	D16S539	9	11
ref3	D18S51	13	14
ref3	D2S1338	17	22
ref3	CSF1PO	10	11
ref3	PENTA D	12	12
ref3	TH01	6	7
ref3	VWA	14	17
ref3	D21S11	29	30.2
ref3	D7S820	10	12
ref3	D5S818	11	11
ref3	TPOX	8	11
ref3	D8S1179	13	14
ref3	D12S391	17	17
ref3	D19S433	14	15
ref3	SE33	26.2	29.2
ref3	D22S1045	15	15
ref3	FGA	20	23
ref4	D3S1358	14	18
ref4	D1S1656	12	16.3
ref4	D2S441	11	11
ref4	D10S1248	13	13
ref4	D13S317	11	12
ref4	PENTA E	15	15
ref4	D16S539	11	13
ref4	D18S51	12	12
ref4	D2S1338	19	25
ref4	CSF1PO	10	10
ref4	PENTA D	9	13
ref4	TH01	6	9
ref4	VWA	17	17
ref4	D21S11	29	30
ref4	D7S820	9	11
ref4	D5S818	10	11
ref4	TPOX	8	11
ref4	D8S1179	13	13
ref4	D12S391	16	21
ref4	D19S433	13	15.2
ref4	SE33	17	20
ref4	D22S1045	11	14
ref4	FGA	20	24
ref5	D3S1358	15	17
ref5	D1S1656	15	17.3
ref5	D2S441	11	12
ref5	D10S1248	15	16
ref5	D13S317	8	12
ref5	PENTA E	5	12
ref5	D16S539	10	12
ref5	D18S51	12	16
ref5	D2S1338	18	25
ref5	CSF1PO	11	11
ref5	PENTA D	9	12
ref5	TH01	9	9.3
ref5	VWA	16	16
ref5	D21S11	30	32
ref5	D7S820	8	11
ref5	D5S818	9	13
ref5	TPOX	11	11
ref5	D8S1179	13	13
ref5	D12S391	21	21
ref5	D19S433	13	13
ref5	SE33	23.2	27.2
ref5	D22S1045	11	16
ref5	FGA	20	21
